SL.NO | NAME | BOOTH | CONTACT |
---|---|---|---|
1 | H. Ramengmawia | Darlawng | 9862405245 |
2 | H. Lallungmuana | Tlungvel I | 9612740823 |
3 | C. Zonunsangi | Tlungvel II | 8014019737/ 9612307568 |
4 | C. Lalramdina | Phulmawi | 9856721720 |
5 | H. Lianzuali | Khumtung | 9862460183 |
6 | Lianmawia | Baktawng | 9612122540/ 9615170094 |
7 | Lalringzela | Chhuanthar Tlangnuam I | 9862978755 |
8 | Hmingtharchuanga | Chhuanthar Tlangnuam II | 9862790148 |
9 | K. Lalnuntluanga | Hualtu | 9366358881 |
10 | K. Vanlalthara | Buhkangkawn | 9436380588/ 8974267253 |
11 | R. Lalbiakdika | Hmawngkawn | 8974141550 |
12 | Jocy Lalthamawia | Hmuntha | 9366321102 |
13 | K. Lalthazuali | Chhingchhip I | 9862492100/ 9436376228 |
14 | VL Sangpuia | Chhingchhip II | 9862540307 |
15 | VL Ramchuana | Chhingchhip III | 7630089160 |
16 | K. Lalropuia | Chhingchhip IV | 9862335383 |
17 | R. Lalmuansanga | Khawbel | 8731989162 |
18 | Zohmingthanga Colney | Rullam | 8974009143/ 9612359341 |
19 | F. Lalrinzuala | Thentlang | 9862716850 |
20 | K. Lalbiakzuala | Chhiahtlang I | 9436964558/ 8729806119 |
21 | R. Lalchhuanliana | Chhiahtlang II | 9615556947 |
22 | Vanlalthara Ralte | Chhiahtlang III | 8974740324 |
23 | K. Laltlanliana | Chhiahtlang IV | 8415095809 |
24 | T. Kaphnuna | Chhiahtlang V | 9436955053 |
25 | H. Zatawna | Lungpho | 8014004355 |
26 | Lalrinenga | Ngentiang | 8014681123 |
27 | K. Vanlalthara | Sialhau | 9436786191 |
28 | Remsangpuii Tochhawng | Vanchengte | 8414960485/ 9366357035 |
29 | Lalchungnunga | Thinglian | 9436963060/ 7085415680 |
AffidavitsCandidatesCirculars and OrdersDEMP - District Election Management PlanPress Releases
Election Officials
Voter Turnout