| SL.NO | NAME | NAME OF BOOTH | CONTACT NO |
|---|---|---|---|
| 1 | Ramtharnghaka | Thenzawl I | 8974876076 |
| 2 | C Thanhmingliani | Thenzawl II | 9862387967 |
| 3 | K. Sanghmingliana | Thenzawl III | 8974964513 |
| 4 | Thangzuala | Thenzawl IV | 9612466202 |
| 5 | C. Hmingthanmawia | Thenzawl V | 9402368228 |
| 6 | Malsawmtluanga Chawngthu | Thenzawl VI | 8794673689 |
| 7 | PC Laltluangliana | Thenzawl VII | 7421988893 |
| 8 | R. Thangdingliana | Thenzawl VIII | 8257927852 |
| 9 | C. Lalduhkima | Thenzawl IX | 9402103824 |
| 10 | RL Vanlalchhuantlinga | Thenzawl X | 9612577096 |
| 11 | Lalchhuana | Serchhip I | 9089213981 |
| 12 | Vanlalhmangaihpari Chhangte | Serchhip II | 9436376649 |
| 13 | Vanlalhmanliana | Serchhip III | 9436146858 |
| 14 | Lalnunpuii Pautu | Serchhip IV | 9863328944 |
| 15 | Lalthlamuana | Serchhip V | 9089593175 |
| 16 | Vanlalruata | Serchhip VI | 9862306756 |
| 17 | Saihmingthanga Sailo | Serchhip VII | 9436384865 |
| 18 | H. Lalbiakhlua | Serchhip VIII | 8131985989 |
| 19 | F. Ramdinpuia | Serchhip IX | 8974389455 |
| 20 | T. Lalhmingliana | Serchhip X | 9436773985 |
| 21 | Francis Lalbiakmawia | Serchhip XI | 9862770113 |
| 22 | T. Lalrinchhana | Serchhip XII | 9436146014 |
| 23 | C. Zohmingthanga | New Serchhip I | 8014125691/9774080970 |
| 24 | R Lalhungchhungi | New Serchhip II | 9485372883 |
| 25 | Lawmsanga Fanai | New Serchhip III | 7085503826 |
| 26 | R Vanlalhuma | New Serchhip IV | 9612121861 |
| 27 | Kawlnimawia | New Serchhip V | 9436457108 |
| 28 | C. Lalramthara | Buangpui | 8837215820 |
| 29 | C. Sangliana | Neihloh | 8118910053 |
Page Links: https://deoserchhip.mizoram.gov.in/page/booth-level-officers-26-serchhip-acp
BLO List of 26-Serchhip (ST) AC
Government of Mizoram Latest News