SL.NO | NAME | BOOTH | CONTACT |
---|---|---|---|
1 | A. Lalhmachhuana | Hriangtlang | 8014697740 |
2 | Vanhmunmawia Hnamte | Hmunzawl | 8731011641 |
3 | Kawlliana Kawlni | Biate I | 9862505960 |
4 | Lalsailova | Biate II | 9862713859 |
5 | R. Vanlalthawhpuia | Piler | 9436383712 |
6 | Lalrinchhana | Keitum I | 9402518385/ 8413827721 |
7 | R.C Laldailova | Keitum II | 9436376710/ 7085461314 |
8 | Zairemthanga Ralte | Khawlailung I | 9402327267/ 8413848800 |
9 | Lalsangliana | Khawlailung II | 9436774980/ 9863552078 |
10 | H. Laltanpuia | E. Lungdar I | 9863398035/ 8414093211 |
11 | K. Hmingthanzauva | E. Lungdar II | 9862773979 |
12 | R. Lalmuanpuia | E. Lungdar III | 9612877918 |
13 | Lalbiaksiama | Chekawn | 9436700645 |
14 | J. Thangkhuma | Bungtlang I | 8794865854/ 8258872513 |
15 | C. Lalhmingliana | Bungtlang II | 8974948728 |
16 | Lalhunliana | Sialsir | 9862556974 |
17 | B. Zaithanga | Mualcheng | 9436783449 |
18 | T. Lalengliana | Leng | 7629073697/ 9863567184 |
19 | T. Vanlalhruaia | Lungchhuan | 9612222146/ 9856420683 |
20 | L.R Buatsaiha | Bawktlang | 9436969979/ 8575758651 |
21 | Ramdinthara Sailo | Sailulak | 8014878041/ 8974806240 |
22 | H. Vanlaltluanga | N. Vanlaiphai I | 8575914729 |
23 | Chhanawi Chinzah | N. Vanlaiphai II | 9402327194/ 9856927762 |
24 | Germanthangi | N. Vanlaiphai III | 8014914446/ 7085248030 |
25 | T. Vanlalpeka | Lungkawlh | 9862285497 |
AffidavitsCandidatesCirculars and OrdersDEMP - District Election Management PlanPress Releases
Election Officials
Voter Turnout